Financial reports & presentations
For the sake of the environment, Novedo does not print the company’s annual report. If you wish to receive a printed copy of the annual report, please contact info@novedo.se.
2024 | Press release | Report |
---|---|---|
Aug 19, 2024 Q2 2024: Positive and organic growth with stable order situation | ||
May 8, 2024 Q1 2024: Solid earnings and good order intake | ||
Apr 23, 2024 Annual and Sustainability Report 2023 | ||
Feb 14, 2024 Year-end Report 2023: Solid growth and earnings trend | ||
2023 | Press release | Report |
Nov 2, 2023 Q3 2023: Solid growth and development | ||
Aug 24, 2023 Q2 2023: Strong growth and solid development | ||
Aug 14, 2023 Q2 2023: Publication of preliminary figures regarding sales and earnings | ||
May 12, 2023 Q1 2023: Solid growth and strong cash flow | ||
Apr 21, 2023 Annual and Sustainability Report 2022 | ||
Feb 23, 2023 Year-end Report 2022: Solid growth and profitability | ||
2022 | Press release | Report |
Nov 30, 2022 Q3 2022: Good growth and earnings development | ||
Nov 29, 2022 Q2 2022: Correction of interim report data for the quarter April–June 2022 | ||
Aug 19, 2022 Q2 2022: A growing and focused industrial group | ||
May 31, 2022 Q1 2022: Successful creation of industrial group continues | ||
Apr 29, 2022 Annual Report 2021 | ||
Feb 28, 2022 Year-end Report July 1 2020 – December 31 2021 |