Shareholders
Novedo is a Swedish unlisted company. The company’s share capital amounts to about SEK 552,000 allocated across 30,960 shares, each with a nominal value of SEK 17.83. All shares are of the same class and are equal in every regard.
The previous selling owners for all companies in the Novedo Group as of 30 June 2022 have chosen to become part-owners of Novedo.
The ten largest shareholders’ own holdings and the holdings of their related parties as of 30 June 2022 are presented below.
Number of shares | Capital, % | Votes, % | |
---|---|---|---|
Spartacus Partners AB | 18 849 | 60,88 | 60,88 |
F Holmstrom PE 3 AB | 4 207 | 13,59 | 13,59 |
Esmaeilzadeh Holding AB | 1 460 | 4,72 | 4,72 |
Cambo Holding AB | 1 337 | 4,32 | 4,32 |
L Ruzgas Invest AB | 588 | 1,90 | 1,90 |
Centripetal AB | 583 | 1,88 | 1,88 |
Alpcot AB | 298 | 0,96 | 0,96 |
Per-Johan Dahlgren | 250 | 0,81 | 0,81 |
PJD Invest AB | 250 | 0,81 | 0,81 |
Stockholm Miami Home AB | 250 | 0,81 | 0,81 |
Source: The owners’ own information.